| Name | Organization | Car-Part Inventory |
||
|---|---|---|---|---|
| ARA | URG | STATE | ||
| #1 Auto Salvage | X | |||
| 108 Auto Truck Salvage Inc. | ||||
| 1st Choice Auto Parts | ||||
| A & A Auto Parts & Salvage | X | |||
| A to Z Auto Parts | X | X | ||
| AAA Auto Salvage, Inc. | X | |||
| AAA Pickup Parts & Auto Parts | ||||
| Aabar's Cadillac & Lincoln Salvage | ||||
| All Parts-U-Pull And Save | ||||
| Al's Auto Salvage, LLC | X | |||
| American Camaro & Firebird Auto Parts | X | |||
| Affordable Auto Recyclers | ||||
| Apex Auto Parts, Inc. | X | X | ||
| APEX Auto Salvage | X | |||
| Astro Auto Salvage | X | |||
| B & B Auto Recyclers | CAR | X | ||
| Beeline Used Auto Parts, Inc. | X | |||
| Best Price Auto Salvage | X | |||
| Bethany Imports | X | |||
| Bevill's Salvage | X | |||
| Bud's Salvage | X | |||
| Budget Used Auto Parts | X | |||
| C & A Used Cars & Salvage | X | |||
| C & C Used Auto Parts | X | X | ||
| Capitol Auto Parts | X | |||
| Cars and Parts by Tim, Inc. | X | |||
| Checker Auto Salvage | ||||
| City Universal Body Parts | X | |||
| Claremore Auto Salvage | X | |||
| Corley's Auto Salvage | ||||
| D & D Salvage | X | |||
| D & R Auto Recyclers, Inc. | X | |||
| D & V Salvage, Inc. | X | |||
| D & W Used Cars and Salvage, Inc. | X | |||
| D A S & P aka Dave's Auto Sales & Parts | ||||
| Dan's Auto Salvage & Recycling | X | |||
| Danny's Auto Salvage | X | X | ||
| Del City Pickup Parts | X | |||
| Diamond P Recyclers | ||||
| Don's Auto Salvage | ||||
| Donnie's Core Supply | ||||
| Duncan Auto Salvage | ||||
| East West Auto Parts Inc. | X | X | ||
| Economy Auto & Salvage, Inc. | X | |||
| Fairview Auto Salvage | X | |||
| G & H Auto Parts | X | |||
| G & R Auto Parts | GS/CAR | X | ||
| H & H Auto Salvage | X | |||
| Harmon's Chevrolet Restoration Parts | ||||
| Hicks Auto Salvage | X | |||
| Idletts Auto Salvage | ||||
| International Salvage | X | |||
| Jay's Truck & Van Parts | X | |||
| Jim's Auto Salvage, Inc. | X | |||
| KP's Custom Auto Sales & Salvage | ||||
| LKQ-Auto Parts Tulsa, Inc. | X | |||
| Lambert Auto Parts, Inc. | X | |||
| Lockwood Auto Parts | ||||
| Louie Bread Pickup Parts | ||||
| Lynn's Auto Parts, Inc. | ||||
| Mathison Motors & Salvage | ||||
| McAlester Auto Parts | X | |||
| Metro Auto Salvage | X | |||
| Mingo Auto Salvage | X | |||
| Moore Import Used Parts, Inc | X | |||
| Nations Parts, LLC. | X | |||
| North Yale Auto Parts Inc | X | |||
| OKC Pick-Up Parts, Inc. | X | |||
| Oklahoma European Auto Recycling, LLC | X | |||
| Oklahoma Foreign Auto Parts | X | |||
| Oklahoma Foreign European | X | |||
| Old 33 Auto Salvage & Sales | ||||
| PRP A-Z Auto Parts | X | X | X | |
| Phillips Auto Salvage | X | |||
| Priest Brothers / C & W Auto Salvage | X | |||
| Rainbow Auto Salvage | X | X | ||
| Randy's Automotive & Salvage | X | |||
| Rex Morgan Salvage | ||||
| Riverside Auto Salvage | X | |||
| Robert Salvage, Inc. | GS/CAR | X | ||
| Ruppert's Pickup Parts | X | X | ||
| Square Deal Auto Parts | X | |||
| Truck Body Parts | ||||
| Tulsa Auto Salvage | X | |||
| Vaughn's Auto Parts | X | |||
| Wilson Ford Parts | X | X | ||
CAR = ARA Certified Automotive Recyclers Program
GS = ARA Gold Seal Program
URG 6000, 7000, and 8000 certifications are modeled after
the ISO 6000, 7000, and 8000 standards repectively.
© 1997 - 2009 Car-Part.com